Friday, May 24, 2013
1:00 p.m.

1-888-269-8387
Live Annual Bull Sale
CLICK HERE
for the complete 2013 Catalog

     Home
Hereford Bulls
Red Angus Bulls
Proof of Value
Performance Terms & Listings
Understanding MSI Scores
Reference Sire & Semen
General Information



Cain Red Angus Bulls
Lots 1 through
34

                                  
 Individual  			 
Sire	Dam/M.G. Sire  Performance E.P.D.’S   MSI  Price


1

6452 L	3343/2186 L	50	-3.7	3.3		
539	18	5.9		
864	32	4.4	0.545	
4.06	22	B+	5.64	
 	31		4.12	
0.04		$68.55	
	0.45			
 
Tattoo: 1028 Born: 3/11/11 Current Wt: SC:
*Heifer Calving Deluxe, Lowest BW EPD & Super High Marbling. Double bred Logan


2

KING	4011/2062 M	75	-0.8	 3.4		
	585	34	 7		
	990	65	-0.1		
	4.99	17	  B		
		33			
		0.24			
		0.25			
Tattoo: 1072 Born: 3/17/11 Current Wt: SC:
*Great BW to YW Spread & Tops in Carcass EPDs. Growth in a sustainable package. Use him on cows or heifers.


3

ROY	3098/1087 E	80	-0.8	3.2		
	565	 19	5		
908	 45	8.7	1.335	
	4.47	 22	 A	5.99	
		 31		4.18	
		-0.25		$72.81	
		 0.02			
			
Tattoo: 1108 Born: 3/20/11 Current Wt: SC:
*Balance & Style Come with this Top Performer.

4

KING	8106/ROY	75	0.0	3.4		
 	525	31	4.7		
	900	65	9.3	0.756	
	4.74	20	A	5.16	
		35		4.62	
		0.19		$62.72	
		0.06	
Tattoo: 1119 Born: 3/21/11 SC:
*Growth tops with low BW and great capacity. Maybe the longest in the sale.


5

1215 E	1154/LOGAN	80	-1.5	 2.8		
 	563	25	 7		
935	45	-5.8	1.659	
	4.81	17	  B	5.45	
		29		4.70	
		-0.28		$66.25	
		 0.40			

Tattoo: 1183 Born: 3/25/11 SC:
*Puppy dog tame with Balanced EPDs. You can use him anywhere.

6

1215 E	4153/1068M	75	-1.2	3.4		
 	483	 25	5.2		
	784	 49	6.5	0.431	
	3.43	 14	 B+	6.01	
		 26		3.57	
		-0.27		$73.05	
		 0.31	

Tattoo: 1327 Born: 4/5/11 SC:
*Calving Ease Deluxe and Great Disposition.


7

1215 E	8118/2062 M	75	-0.6	3.6		
 	591	 30	5.8		
964	 56	5.3	0.116	
	5.15	 14	 B+	4.54	
		 29		5.56	
		-0.21		$55.18	
		 0.28			 
Tattoo: 1335 Born: 4/6/11 SC:
*A 1215 E with Great BW to YW spread & Gain on Test. A real performance bull. Retaining ½ interest.


8

ROY	3003/1215 E	85	  0.2	 3		
 	565	 27	 6.2		
898	 56	-0.9	-2.052	
	4.07	 18	  B	 5.65	
		 31		 3.88	
		-0.26		$68.68	
		 0.09			


Tattoo: 1396 Born: 4/19/11 SC:
*Extra style & balance. His calves will bring TOP $

10

3068 E	 9817/MMAN 	85	 	$2700	
652			  
950	 	  0.86	
3.73	 	  6.36	
			  3.73	
$92.29	  
Tattoo: 2029
Born: 3/12/12
A stylish Cain Bred meat wagon with great maternal.


11


6452 L	 0222/8015 E	 65	 $2500	
586		
892	 -2.02	
3.64	  5.36	
  3.64	
$77.77	
Tattoo: 2049 Born: 3/14/12
Calving ease deluxe.

12


6452 L	 0166/	80	 $2700	
564		
836	 -2.7	
3.49	 5.12	
3.49	
$74.28	
Tattoo: 2050 Born: 3/14/12
Very Balanced, Tops in Residual Feed Intake & EPDs.
13
6452 L	 0232/ROY	 85	 $2500	
568		
860	  0.41	
3.15	  6.71	
  3.15	
$74.28	
Tattoo: 2068 Born: 3/16/12
14
0027 E	 0221/LOGAN 	75	 $2700	
558		
940	 -0.7	
4.17	  5.35	
  4.17	
$77.62	
Tattoo: 2102 Born: 3/19/12
15
70	 $2700	
568		
906	  1.02	
4.09	  5.77	
  4.09	
$83.71	
Tattoo: 2130 Born:
16
70	 $2500	
536		
862	  1.05	
4.00	  5.68	
  4.00	
$82.41	
Tattoo: 2131 Born:
17
0027 E	 0017/8015 E	 80	 $2200	
536		
888	  0.26	
3.81	  5.72	
  3.81	
$82.99	
Tattoo: 2133 Born: 3/21/12
18
8015 E	 7381/2062 M	 85	 $2500	
602		
904	  1.54	
3.46	  6.78	
  3.46	
$98.37	
Tattoo: 2136 Born: 3/21/12
19
0027 E	 0180/8015 E	 70	 $2700	
626		
976	  0.88	
4.09	  5.97	
  4.09	
$86.62	
Tattoo: 2139 Born: 3/21/12
20
8015 E	 2153/MMD	 65	 $2500	
564		
894	  1.10	
3.75	  6.90	
  3.58	
$91.26	
Tattoo: 2156 Born: 3/22/12
21
8015 E	 4123/2062 M	 75	 $2700	
706		
1030	  1.10	
3.58	  6.90	
  3.58	
$91.26	
Tattoo: 2176 Born: 3/23/12
22
8015 E	 9822/LOGAN	 85	 $2500	
614		
894 	  0.95	
3.64	  6.21	
  3.64	
$90.10	
Tattoo: 2182 Born: 3/24/12
23
0027 E	 2008/TURBO	 70	 $2500	
572		
938	  1.95	
4.24	  5.89	
  4.24	
$85.46	
Tattoo: 2188 Born: 3/24/12
24
0027 E	 0175/ROY	 60	 $2700	
616		
952	 -0.56	
3.66	  6.02	
  3.66	
 	$87.37	
Tattoo: 2222 Born: 3/26/12
25
8015 E	 5290/2062 M	 80	 $2700	
516		
848	 -4.07	
4.17	  4.22	
  4.17	
$61.22	
Tattoo: 2225 Born: 3/26/12
26
8015 E	 8465/2062 M	 65	 $2200	
538		
828	  1.05	
3.13	  6.76	
  3.13	
$98.08	
Tattoo: 2254 Born: 3/29/12
27
ROY	 3284/1087 E	 90	 $2500	
556		
860	 1.58	
3.53	 6.47	
3.53	
$93.87	
Tattoo: 2259 Born: 3/29/12
28
6452 L 	 0	 60	 $2200	
544		
842	  1.36	
3.51	  6.34	
  3.51	
$91.98	
Tattoo: 2273 Born: 3/30/12
29
9091 / ROY 	70	 $2200	
534		
838	 2.23	
3.55	 6.50	
3.55	
$94.31	
Tattoo: 2298 Born: 4/1/12
30
514			
806		 -0.22	
3.48		  5.77	
  3.48	
$83.71 

Tattoo: 2319 Born: 4/3/12
31
8274 /	 	75 	 $2700	
580		
920	 -0.09	
4.03	  5.64	
  4.03	
$81.83 	
Tattoo: 2355 Born: 4/10/12
32
9256 / 3068 E	80	$2500	
616		
968	 1.52	
4.28	 5.85	
 4.28	
$84.87	
Tattoo: 2357 Born: 4/10/12
33
ROY 7198 / 1068 M	 70	 $2500	
560		
904	 0.42	
3.92	 5.72	
 3.92	
$82.99	

Tattoo: 2372 Born: 4/14/12
34
8015 E 4024 / 2062 M	 70 	$2700	
558			
932	  0.20	
4.10	  5.60	
  4.10	
$82.12

Tattoo: 2393 Born: 4/19/12


Don Cain
43675 Ryno Rd, Broken Bow, NE 68822
Toll Free: 888.269.8387
Phone: 308.872.6864
Email